Luther Nissan Kia

1470 E. 50th St.
Inver Grove Heights, MN 55077
Phone: 1-800-246-9984
Fax: 651-306-0775

New Cars


344 Records Found (Page 1 of 14)  ◄◄ First ◄ Previous 1 2 3 4 5 6 7 8 9 10... Next ► Last ►►
Year Make Model Trim Exterior Color Stock Number MSRP
2011 Nissan Maxima 3.5 SV Super Black 34858 $37,470.00
2011 Nissan Titan SV GALAXY BLK 34899 $33,500.00
2011 Nissan Maxima 3.5 SV Brilliant Silver Metallic 34924 $36,845.00
2011 Nissan Maxima 3.5 SV Super Black 35013 $41,250.00
2011 Nissan Maxima 3.5 SV Super Black 35218 $41,250.00
2011 Nissan Maxima 3.5 SV Crimson Black 35110 $41,250.00
2011 Nissan Maxima 3.5 SV Crimson Black 35260 $39,400.00
2012 Nissan Altima 2.5 S 35276 $24,310.00
2012 Nissan Altima 2.5 S Winter Frost Pearl 35294 $28,000.00
2012 Nissan Altima 3.5 SR 35351 $31,010.00
2011 Nissan Pathfinder S Super Black Metallic 35369 $31,810.00
2012 Nissan Altima 3.5 SR Winter Frost Pearl 35441 $31,010.00
2011 Nissan Murano CrossCabriolet Basic MERLOT MET 35465 $47,520.00
2011 Nissan Murano CrossCabriolet Basic CARIBBEAN PRL 35473 $48,020.00
2012 Nissan Versa 1.8 S Red Alert Metallic 35438 $17,335.00
2012 Nissan Altima 2.5 S Brilliant Silver Metallic 35489 $28,820.00
2011 Nissan Maxima 3.5 SV Mystic Jade Metallic 35490 $36,505.00
2012 Nissan Altima 2.5 S Winter Frost Pearl 35500 $28,055.00
2012 Nissan Versa 1.8 S Magnetic Gray Metallic 35505 $17,325.00
2012 Nissan Altima 2.5 S Winter Frost Pearl 35509 $28,820.00
2012 Nissan Sentra 2.0 SR Aspen Ice 35530 $20,000.00
2012 Nissan Versa 1.8 SL 35520 $19,445.00
2012 Nissan Altima 2.5 S Brilliant Silver Metallic 35547 $28,820.00
2012 Nissan Sentra 2.0 SR Super Black 35568 $20,320.00
2012 Nissan Altima 2.5 S Brilliant Silver Metallic 35584 $28,000.00
344 Records Found (Page 1 of 14)  ◄◄ First ◄ Previous 1 2 3 4 5 6 7 8 9 10... Next ► Last ►►

© 1986- 2012 Chrome Systems, Inc.